Town Loop
7.8 mi
- Surface: Asphalt
-
7.8 mi
7.8 mi
1.0 mi
1.0 mi
1.0 mi
0.8 mi
2.0 mi
0.7 mi
0.6 mi
9.9 mi
3.1 mi
3.1 mi
3.1 mi
0.6 mi
0.4 mi
0.5 mi
9.9 mi
1.5 mi
| Trail | Length (mi) | Surface | Activities and Services |
|---|---|---|---|
| Town Loop | 7.8 | Asphalt |
|
| Town Loop | 7.8 | Asphalt |
|
| Meadow Trail | 1.0 | Mixed |
|
| Meadow Trail | 1.0 | Mixed |
|
| Meadow Trail | 1.0 | Mixed |
|
| Shady Rest Path | 0.8 | Asphalt |
|
| Convict Lake Loop | 2.0 | Soil |
|
| Library College Connector | 0.7 | Asphalt |
|
| Agnew Wildflower Loop | 0.6 | Soil |
|
| Knolls Loop | 9.9 | Sand |
|
| K Trail - Groomed Snowmobile Trail | 3.1 | Snow |
|
| K Trail - Groomed Snowmobile Trail | 3.1 | Snow |
|
| K Trail - Groomed Snowmobile Trail | 3.1 | Snow |
|
| Agnew Wildflower Loop | 0.6 | Soil |
|
| Main Street Connector | 0.4 | Asphalt |
|
| Lodestar Connector | 0.5 | Asphalt |
|
| Knolls Loop | 9.9 | Sand |
|
| Rim Trail | 1.5 | Soil |
|
7.3 mi
7.0 mi
9.0 mi
6.0 mi
3.9 mi
0.8 mi
2.1 mi
1.2 mi
4.9 mi
1.6 mi
2.5 mi
1.9 mi
1.9 mi
0.7 mi
1.2 mi
1.3 mi
1.9 mi
11.6 mi
1.1 mi
10.8 mi
6.2 mi
4.5 mi
22.3 mi
2.0 mi
9.1 mi
6.8 mi
23.2 mi
1.8 mi
4.0 mi
1.4 mi
16.5 mi
11.0 mi